We are a leading company in the generation and sale of electric energy in Chile. We operate within the country’s Central Interconnected Grid (SIC), where we provide electricity to large distributing, mining and manufacturing companies.
Below is a chart of our key financial and operational figures:
| Financial figures | ||||||||
| Income Statement
Millions of dollars |
||||||||
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||
| March | June | September | December | Total | Total | Total | Total | |
| Operating Revenues | 367 | 1.409 | 1.333 | 1.024 | 1.159 | |||
| EBITDA | 89 | 284 | 205 | 331 | 337 | |||
| Net Income | 24 | 49 | 5 | 112 | 234 | |||
| Cash Flow
Millions of dollars |
||||||||
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||
| March | June | September | December | Total | Total | Total | Total | |
| Operating activities | 136 | 238 | 108 | 632 | 398 | |||
| Financing activities | (18) | 166 | (52) | 110 | (27) | |||
| Investment activities | (100) | (491) | (306) | (855) | (521) | |||
| Cash and equivalents | 238 | 218 | 296 | 555 | 484 | |||
| Financial Position
Millions of dollars |
||||||||
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||
| March | June | September | December | Total | Total | Total | Total | |
| Equity | 3,541 | 3.513 | 3.462 | 3.503 | 3.445 | |||
| Financial Debt | 1,713 | 1.723 | 1.494 | 1.569 | 1.257 | |||
| Operational figures | ||||||||
| Generation
GWh |
||||||||
| 2013 | 2012 | 2011 | 2010 | 2009 | ||||
| March | June | September | December | Total | Total | Total | Total | |
| Hydraulic | 1,052 | 5.233 | 5.462 | 5.556 | 6.579 | |||
| Thermal Gas | 1,243 | 2.242 | 2.418 | 1.273 | 178 | |||
| Thermal Diesel | 28 | 2.240 | 1.901 | 2.563 | 2.802 | |||
| Thermal Coal | 732 | 1.853 | 95 | |||||
| Total | 3,055 | 11.568 | 9.877 | 9.402 | 9.560 | |||





