On December 31 2012 Minera Valparaíso S.A., both directly and through its affiliates Forestal Cominco S.A. and Inversiones Coillanca Ltda. indirectly, controls the Company according to the detail featured in table below. Minera Valparaíso S.A. is a publicly held company, belonging to a corporate group (Grupo Matte) that has investment in the following sectors: electricity, finance, forestry, property, telecommunications and the port sector. This group is ultimately controlled by the following legal persons: Mrs. Patricia Matte Larraín, RUT N° 4.333.299-6; Mr. Eliodoro Matte Larraín, RUT N° 4.436.502-2; and Mr. Bernardo Matte Larraín, RUT N° 6.598.728-7.
| Main Shareholder
at December 31st 2012 Colbún S.A. |
|||
| Rut | Name | Shares | % |
| 90.412.000-6 | Minera Valparaíso | 6,166,879,733 | 35.17 |
| 79.621.850-9 | Forestal Cominco S.A. | 2,454,688,263 | 14.00 |
| 77.320.330-K | Inversiones Coillanca Ltda. | 16,473,762 | 0.09 |
| Total | 8,638,041,758 | 49.26 | |
| List if 12 main Shareholders
at December 31st 2012 Colbún S.A. |
|||
| Name | % | ||
| Minera Valparaíso S.A. | 35.17 | ||
| Forestal Cominco S.A. | 14.00 | ||
| Antarchile S.A. | 9.58 | ||
| AFP Habitat S.A. | 5.16 | ||
| AFP Provida S.A. | 5.13 | ||
| AFP Capital S.A. | 4.51 | ||
| AFP Cuprum S.A. | 3.36 | ||
| Banco Itau por cuenta de inversionistas | 2.48 | ||
| Banco de Chile por cuenta de terceros CA | 2.44 | ||
| Larraín Vial S.A. Corredora de Bolsa | 1.60 | ||
| Banco Santander – JP Morgan | 1.45 | ||
| Banchile Corredores de Bolsa S.A. | 1.06 | ||
| Sub Total | 85.95 | ||
| Other Shareholders | 14.05 | ||
| Total sucribed and paid shares | 17,536,167,720 | 100 | |




